Olympiads / 1966 / Open
17th Chess Olympiad · Open section
Havana
1966
Cuba · 23rd October - 20th November 1966 · Preliminary groups and finals · 52 teams
- Final place
- 50th of 52 Seeding not recorded
- Match points
- 3 1 won · 1 drawn · 14 lost
- Game points
- 13 / 64 20% scored
- Team rating
- – Before rating lists
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1BEL | R2CUB | R3TUN | R4NED | R5PAN | R6VEN | R7HUN | R8RSA | R9CYP | R10MEX | R11PAN | R12HKG | R13NCA | R14MNC | R15BOL | R16MAR | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Andre Tarazi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3½/16 | 22% | – | |
| 2Jacques Bedrossian | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5½/16 | 34% | – | |||||||
| 3Antoine Galeb | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4/16 | 25% | – | ||
| 4Charles Salameh | – | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | 0/16 | 0% | – |
| 1 res.Audi Daoud | – | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0/0 | – | – |
| 2 res.Jean Allam | – | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0/0 | – | – |
| Match score | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 2 | 1½ | ½ | 1½ | 2½ | 1 | ½ | 1½ | 13 | 20% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1BelgiumGroup 6000−0–4
| 1 | Andre Tarazi | 0 | GMO'Kelly de Galway | |
| 2 | Jacques Bedrossian | 0 | Boey | |
| 3 | Antoine Galeb | 0 | Cornelis | |
| 4 | Charles Salameh | − | IMDunkelblum |
R2CubaGroup 6000−0–4
| 1 | Andre Tarazi | 0 | IMJiménez Zerquera | |
| 2 | Jacques Bedrossian | 0 | Ortega | |
| 3 | Antoine Galeb | 0 | Cobo Arteaga | |
| 4 | Charles Salameh | − | Rodríguez Gonzáles |
R3TunisiaGroup 6001−1–3
| 1 | Andre Tarazi | 0 | Bouaziz | |
| 2 | Jacques Bedrossian | 0 | Kchouk | |
| 3 | Antoine Galeb | 1 | Bouaziz | |
| 4 | Charles Salameh | − | Mohsen |
R4NetherlandsGroup 600−½–3½
| 1 | Andre Tarazi | 0 | IMBouwmeester | |
| 2 | Jacques Bedrossian | 0 | IMPrins | |
| 3 | Antoine Galeb | IMLangeweg | ||
| 4 | Charles Salameh | − | Ree |
R5PanamaGroup 6000−0–4
| 1 | Andre Tarazi | 0 | Pérez | |
| 2 | Jacques Bedrossian | 0 | Martínez | |
| 3 | Antoine Galeb | 0 | Van der Hans | |
| 4 | Charles Salameh | − | Rivera |
R6VenezuelaGroup 6000−0–4
| 1 | Andre Tarazi | 0 | Schorr | |
| 2 | Jacques Bedrossian | 0 | Díaz | |
| 3 | Antoine Galeb | 0 | Villarroel | |
| 4 | Charles Salameh | − | Caro |
R7HungaryGroup 600−½–3½
| 1 | Andre Tarazi | 0 | GMBilek | |
| 2 | Jacques Bedrossian | GMLengyel | ||
| 3 | Antoine Galeb | 0 | IMForintos | |
| 4 | Charles Salameh | − | IMBárczay |
R8Republic of South AfricaFinal D000−0–4
| 1 | Andre Tarazi | 0 | Dreyer | |
| 2 | Jacques Bedrossian | 0 | Hangelbroek | |
| 3 | Antoine Galeb | 0 | Price | |
| 4 | Charles Salameh | − | Wilken |
R9CyprusFinal D011−2–2
| 1 | Andre Tarazi | 0 | Kleopas | |
| 2 | Jacques Bedrossian | 1 | Constantinou | |
| 3 | Antoine Galeb | 1 | Lantsias | |
| 4 | Charles Salameh | − | Madelia |
R10MexicoFinal D10−1½–2½
| 1 | Andre Tarazi | 1 | Iglesias | |
| 2 | Jacques Bedrossian | Camarena | ||
| 3 | Antoine Galeb | 0 | Delgado | |
| 4 | Charles Salameh | − | Terrazas |
R11PanamaFinal D00−½–3½
| 1 | Andre Tarazi | 0 | Pérez | |
| 2 | Jacques Bedrossian | Martínez | ||
| 3 | Antoine Galeb | 0 | Van der Hans | |
| 4 | Charles Salameh | − | Rivera |
R12Hong KongFinal D10−1½–2½
| 1 | Andre Tarazi | 1 | Ko Chi | |
| 2 | Jacques Bedrossian | Sin Kuen | ||
| 3 | Antoine Galeb | 0 | Fung Yee Wang | |
| 4 | Charles Salameh | − | Hobson |
R13NicaraguaFinal D11−2½–1½
| 1 | Andre Tarazi | 1 | Tenorio | |
| 2 | Jacques Bedrossian | Morales | ||
| 3 | Antoine Galeb | 1 | Aguilar | |
| 4 | Charles Salameh | − | Montalván |
R14MonacoFinal D0−1–3
| 1 | Andre Tarazi | 0 | Casa | |
| 2 | Jacques Bedrossian | Donné | ||
| 3 | Antoine Galeb | Kostjoerin | ||
| 4 | Charles Salameh | − | Paris |
R15BoliviaFinal D00−½–3½
| 1 | Andre Tarazi | 0 | García Soruco | |
| 2 | Jacques Bedrossian | Martínez Vaca | ||
| 3 | Antoine Galeb | 0 | Carvajal | |
| 4 | Charles Salameh | − | Navarro |
R16MoroccoFinal D10−1½–2½
| 1 | Andre Tarazi | Bakali | ||
| 2 | Jacques Bedrossian | 1 | Benis | |
| 3 | Antoine Galeb | 0 | Benabud | |
| 4 | Charles Salameh | − | Bennouna |
Source: OlimpBase