Olympiads / 1968 / Open
18th Chess Olympiad · Open section
Lugano
1968
Switzerland · 17th October - 7th November 1968 · Preliminary groups and finals · 56 teams
- Final place
- 50th of 56 Seeding not recorded
- Match points
- 6 3 won · 0 drawn · 13 lost
- Game points
- 15 / 64 23% scored
- Team rating
- – Before rating lists
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1PUR | R2BRA | R3SUI | R4ROM | R5HKG | R6NOR | R7GER | R9AND | R10PAR | R11CYP | R12MEX | R13CRC | R14SIN | R16DOM | R17VIR | R18FRA | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Charles Salameh | – | · | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | − | 3/15 | 20% | – | ||||
| 2Jacques Bedrossian | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4/16 | 25% | – | ||
| 3Antoine Galeb | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4½/16 | 28% | – | |
| 4John Rizk | – | 0 | 0 | · | 0 | · | 0 | 0 | · | 0 | 0 | 0 | 0 | 1 | 2½/13 | 19% | – | |||
| 1 res.Khalil Cabbouche | – | · | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | 1/4 | 25% | – | ||
| Match score | 1½ | 0 | 0 | 0 | 1 | 0 | 0 | 1½ | ½ | 2½ | ½ | 1½ | 0 | 2½ | 3 | ½ | 15 | 23% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Puerto RicoGroup 51001½–2½
| 1 | Jacques Bedrossian | 1 | Martínez Buitrago | |
| 2 | Antoine Galeb | 0 | Colón Romero | |
| 3 | John Rizk | 0 | Reissmann | |
| 4 | Khalil Cabbouche | Sacarello |
R2BrazilGroup 500000–4
| 1 | Charles Salameh | 0 | IMMecking | |
| 2 | Jacques Bedrossian | 0 | IMGerman | |
| 3 | Antoine Galeb | 0 | Câmara | |
| 4 | John Rizk | 0 | Rocha |
R3SwitzerlandGroup 500000–4
| 1 | Charles Salameh | 0 | IMBlau | |
| 2 | Jacques Bedrossian | 0 | IMBhend | |
| 3 | Antoine Galeb | 0 | Walther | |
| 4 | Khalil Cabbouche | 0 | Glauser |
R4RomaniaGroup 500000–4
| 1 | Charles Salameh | 0 | IMCiocâltea | |
| 2 | Jacques Bedrossian | 0 | IMGhițescu | |
| 3 | Antoine Galeb | 0 | IMDrimer | |
| 4 | John Rizk | 0 | Ungureanu |
R5Hong KongGroup 500101–3
| 1 | Charles Salameh | 0 | Kazanski | |
| 2 | Jacques Bedrossian | 0 | Gibbs | |
| 3 | Antoine Galeb | 1 | Hardt | |
| 4 | Khalil Cabbouche | 0 | Badilles |
R6NorwayGroup 500000–4
| 1 | Charles Salameh | 0 | Hoen | |
| 2 | Jacques Bedrossian | 0 | Zwaig | |
| 3 | Antoine Galeb | 0 | Wibe | |
| 4 | John Rizk | 0 | De Lange |
R7West GermanyGroup 500000–4
| 1 | Charles Salameh | 0 | GMDarga | |
| 2 | Jacques Bedrossian | 0 | IMPfleger | |
| 3 | Antoine Galeb | 0 | Hübner | |
| 4 | John Rizk | 0 | Hecht |
R9AndorraFinal D01½–2½
| 1 | Charles Salameh | Jiménez | ||
| 2 | Jacques Bedrossian | 0 | De la Casa | |
| 3 | Antoine Galeb | Corominas | ||
| 4 | Khalil Cabbouche | Gómez Abad |
R10ParaguayFinal D000½–3½
| 1 | Charles Salameh | Recalde | ||
| 2 | Jacques Bedrossian | 0 | Riego Prieto | |
| 3 | Antoine Galeb | 0 | Gonzáles | |
| 4 | John Rizk | 0 | Levy |
R11CyprusFinal D1102½–1½
| 1 | Charles Salameh | 1 | Constantinou | |
| 2 | Jacques Bedrossian | 1 | Kleopas | |
| 3 | Antoine Galeb | 0 | Avgousti | |
| 4 | John Rizk | Lantsias |
R12MexicoFinal D000½–3½
| 1 | Charles Salameh | 0 | Winter Gallegos | |
| 2 | Jacques Bedrossian | Flores Soto | ||
| 3 | Antoine Galeb | 0 | Araiza Vázquez | |
| 4 | John Rizk | 0 | Terrazas |
R13Costa RicaFinal D0011½–2½
| 1 | Charles Salameh | 0 | Van der Laat Ulloa | |
| 2 | Jacques Bedrossian | 0 | Wyss | |
| 3 | Antoine Galeb | 1 | Rojas | |
| 4 | John Rizk | Batres |
R14SingaporeFinal D00000–4
| 1 | Charles Salameh | 0 | Tan Lian Ann | |
| 2 | Jacques Bedrossian | 0 | Lim Kok Ann | |
| 3 | Antoine Galeb | 0 | Giam Choo Kwee | |
| 4 | John Rizk | 0 | Lee Chee Seng |
R16Dominican RepublicFinal D1102½–1½
| 1 | Charles Salameh | Myers | ||
| 2 | Jacques Bedrossian | 1 | Malagón | |
| 3 | Antoine Galeb | 1 | Belliard Alonzo | |
| 4 | John Rizk | 0 | Yabra |
R17Virgin IslandsFinal D113–1
| 1 | Charles Salameh | Hook | ||
| 2 | Jacques Bedrossian | Hoyt | ||
| 3 | Antoine Galeb | 1 | Roebuck | |
| 4 | John Rizk | 1 | Edwards |
R18FranceFinal D−00½–3½
| 1 | Charles Salameh | − | Boutteville | |
| 2 | Jacques Bedrossian | 0 | Letzelter | |
| 3 | Antoine Galeb | 0 | Huguet | |
| 4 | John Rizk | Ferry |
Source: OlimpBase