Olympiads / 1974 / Open
21st Chess Olympiad · Open section
Nice
1974
France · 6th - 30th June 1974 · Preliminary groups and finals · 75 teams
- Final place
- 52nd of 75 Seeding not recorded
- Match points
- 25 9 won · 7 drawn · 6 lost
- Game points
- 44 / 88 50% scored
- Team rating
- 2206 Opponents 2242
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1NOR | R3NZL | R4MNC | R5COL | R6SIN | R7ROM | R8AND | R9CSR | R11FAI | R12ISV | R13HKG | R14PAN | R15MAS | R16MLT | R17LUX | R18GCI | R19MAR | R20DOM | R21URU | R22PUR | R23PAK | R24JOR | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Andre Tarazi | – | · | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | · | · | · | · | 1 | · | · | 1 | · | 0 | 5½/14 | 39% | 2198 | |||
| 2Audi Daoud | – | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | 0 | 0 | · | 0 | 0 | 2/10 | 20% | 1983 | ||||
| 3David Thomas | – | 0 | 0 | 0 | 1 | · | 0 | · | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11/20 | 55% | 2279 | ||||||||
| 4Frank Loheac-Ammoun | 2225 | 1 | · | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | · | 0 | · | · | 12½/18 | 69% | 2379 | |||
| 1 res.Samir Sursock | – | 0 | 1 | · | 0 | 0 | 1 | · | 1 | · | · | 1 | 1 | 0 | 1 | 1 | 10½/18 | 58% | 2287 | |||||||
| 2 res.Jacques Bedrossian | – | · | · | 0 | · | 0 | · | · | · | 0 | · | 1 | · | · | · | 0 | · | · | · | · | 2½/8 | 31% | 2101 | |||
| Match score | 1 | 2 | 2 | ½ | 2½ | 0 | 3 | 0 | 2 | 3½ | 2 | 2½ | 3 | 2½ | 1½ | 4 | 3 | ½ | 2 | 2 | 2½ | 2 | 44 | 50% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1NorwayGroup 6001–3
| 1 | David Thomas | 0 | IMØgaard | 2435 |
| 2 | Frank Loheac-Ammoun | IMJohannessen | 2400 | |
| 3 | Samir Sursock | 0 | Zwaig | 2425 |
| 4 | Jacques Bedrossian | Hoen | 2380 |
R3New ZealandGroup 6012–2
| 1 | Andre Tarazi | 0 | IMFairhurst | |
| 2 | David Thomas | IMSarapu | 2320 | |
| 3 | Frank Loheac-Ammoun | 1 | Garbett | |
| 4 | Samir Sursock | Stuart |
R4MonacoGroup 6012–2
| 1 | Andre Tarazi | Tasic | ||
| 2 | David Thomas | 0 | Brodeur | |
| 3 | Frank Loheac-Ammoun | Scharf | ||
| 4 | Samir Sursock | 1 | Kostjoerin |
R5ColombiaGroup 6000½–3½
| 1 | Andre Tarazi | 0 | Cuartas | 2395 |
| 2 | David Thomas | 0 | García | 2350 |
| 3 | Samir Sursock | IMDe Greiff | 2325 | |
| 4 | Jacques Bedrossian | 0 | Silva |
R6SingaporeGroup 60112½–1½
| 1 | Andre Tarazi | 0 | Pang Kwok Leong | |
| 2 | David Thomas | 1 | Lee Chee Seng | |
| 3 | Frank Loheac-Ammoun | 1 | Choong Liong On | 2215 |
| 4 | Samir Sursock | Chia |
R7RomaniaGroup 600000–4
| 1 | Andre Tarazi | 0 | GMGheorghiu | 2540 |
| 2 | Audi Daoud | 0 | IMGhizdavu | 2420 |
| 3 | Frank Loheac-Ammoun | 0 | Partoș | 2410 |
| 4 | Jacques Bedrossian | 0 | Pavlov | 2355 |
R8AndorraGroup 6113–1
| 1 | Andre Tarazi | 1 | Gómez Abad | |
| 2 | David Thomas | Sanz | ||
| 3 | Frank Loheac-Ammoun | 1 | De la Casa | |
| 4 | Samir Sursock | Iglesias |
R9CzechoslovakiaGroup 600000–4
| 1 | Andre Tarazi | 0 | GMHort | 2600 |
| 2 | David Thomas | 0 | GMJansa | 2535 |
| 3 | Frank Loheac-Ammoun | 0 | IMPřibyl | 2455 |
| 4 | Samir Sursock | 0 | Lechtýnský | 2390 |
R11Faroe IslandsFinal D102–2
| 1 | Andre Tarazi | Apol | ||
| 2 | David Thomas | Petersen | ||
| 3 | Frank Loheac-Ammoun | 1 | Midjord | |
| 4 | Samir Sursock | 0 | Thomsen |
R12U.S. Virgin IslandsFinal D1113½–½
| 1 | Andre Tarazi | 1 | Abraham | |
| 2 | Frank Loheac-Ammoun | 1 | Purington | |
| 3 | Samir Sursock | 1 | Reussner | |
| 4 | Jacques Bedrossian | Scherman |
R13Hong KongFinal D01102–2
| 1 | Andre Tarazi | 0 | Kan Wai Shui | 2360 |
| 2 | David Thomas | 1 | Ko Chi | |
| 3 | Frank Loheac-Ammoun | 1 | Krouk | |
| 4 | Jacques Bedrossian | 0 | Sin Kuen |
R14PanamaFinal D0112½–1½
| 1 | Audi Daoud | Martínez | ||
| 2 | David Thomas | 0 | Fábrega | |
| 3 | Frank Loheac-Ammoun | 1 | Cuéllar | |
| 4 | Samir Sursock | 1 | Moreno Merediz |
R15MalaysiaFinal D113–1
| 1 | Audi Daoud | Chan Mun Fye | ||
| 2 | David Thomas | Choo Min Wang | ||
| 3 | Frank Loheac-Ammoun | 1 | Wahid | |
| 4 | Jacques Bedrossian | 1 | Ng |
R16MaltaFinal D0112½–1½
| 1 | Audi Daoud | 0 | Attard | |
| 2 | David Thomas | 1 | Gouder | |
| 3 | Frank Loheac-Ammoun | 1 | Cilia Vincenti | |
| 4 | Jacques Bedrossian | Casha |
R17LuxembourgFinal D01½–2½
| 1 | Audi Daoud | Feller | 2205 | |
| 2 | David Thomas | Schammo | ||
| 3 | Frank Loheac-Ammoun | 0 | Schneider | |
| 4 | Samir Sursock | Philippe |
R18GuernseyFinal D11114–0
| 1 | Andre Tarazi | 1 | Palmer | |
| 2 | David Thomas | 1 | Withers | |
| 3 | Frank Loheac-Ammoun | 1 | Moriarty | |
| 4 | Samir Sursock | 1 | Gavey |
R19MoroccoFinal D01113–1
| 1 | Audi Daoud | 0 | Nejjar | |
| 2 | David Thomas | 1 | Sbia | |
| 3 | Frank Loheac-Ammoun | 1 | Iraqui | |
| 4 | Samir Sursock | 1 | Meftouh |
R20Dominican RepublicFinal D000½–3½
| 1 | Audi Daoud | 0 | Delgado | |
| 2 | David Thomas | Gonzáles | ||
| 3 | Samir Sursock | 0 | Juliao | |
| 4 | Jacques Bedrossian | 0 | Pérez Nivar |
R21UruguayFinal D102–2
| 1 | Andre Tarazi | 1 | Lamas Baliero | |
| 2 | David Thomas | Bademián Orchanián | ||
| 3 | Frank Loheac-Ammoun | 0 | Ricetto | |
| 4 | Samir Sursock | Maiztegui Casas |
R22Puerto RicoFinal D2–2
| 1 | Audi Daoud | Torres | ||
| 2 | David Thomas | Moraza Choisme | 2210 | |
| 3 | Frank Loheac-Ammoun | Colón Romero | ||
| 4 | Samir Sursock | Falcón |
R23PakistanFinal D0112½–1½
| 1 | Andre Tarazi | Butt | ||
| 2 | Audi Daoud | 0 | Farooqui | |
| 3 | David Thomas | 1 | Ahmad | |
| 4 | Samir Sursock | 1 | Ali |
R24JordanFinal D00112–2
| 1 | Andre Tarazi | 0 | Al-Mallah | |
| 2 | Audi Daoud | 0 | Arafat | |
| 3 | David Thomas | 1 | Sanoseyan | |
| 4 | Samir Sursock | 1 | Baslan |
Source: OlimpBase