Olympiads / 1982 / Open
25th Chess Olympiad · Open section
Lucerne
1982
Switzerland · 29th October - 16th November 1982 · 14-round Swiss · 94 teams
- Final place
- 59th of 94 Seeded 63rd
- Match points
- 13 6 won · 1 drawn · 7 lost
- Game points
- 26½ / 56 47% scored
- Team rating
- 2211 Opponents 2231
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1ARG | R2AND | R3JOR | R4MGL | R5UAE | R6UGA | R7SUR | R8VEN | R9HKG | R10ECU | R11LBA | R12NGR | R13CYP | R14BRA | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Samir Sursock | 2245 | · | 0 | 1 | 1 | 0 | · | 0 | 1 | 1 | 1 | 0 | 6½/12 | 54% | 2312 | |||
| 2Tony Abouchaaya | – | 0 | 0 | 0 | 1 | · | 1 | 0 | 0 | · | 0 | · | 1 | 0 | 3½/11 | 32% | 2142 | |
| 3Nabil El-Khechen | – | 0 | 0 | · | 1 | 0 | · | 1 | 5½/12 | 46% | 2224 | |||||||
| 4Marcel Narchi | – | 0 | 1 | 1 | 0 | · | 1 | · | 0 | 0 | 1 | 0 | 1 | · | 5½/11 | 50% | 2213 | |
| 1 res.Hasan Abou Chakra | – | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0/0 | – | – |
| 2 res.Frank Loheac-Ammoun | – | · | · | 1 | 0 | 1 | 1 | · | 0 | 1 | · | 0 | 5½/10 | 55% | 2267 | |||
| Match score | 1 | 1½ | 2½ | ½ | 2 | 3½ | 3½ | ½ | 1 | 1 | 2½ | 3 | 3½ | ½ | 26½ | 47% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Argentina001–3
| 1 | Samir Sursock | GMQuinteros | 2520 | |
| 2 | Tony Abouchaaya | 0 | Campora | 2450 |
| 3 | Nabil El-Khechen | IMBronstein | 2395 | |
| 4 | Marcel Narchi | 0 | Gomez Baillo | 2295 |
R2Andorra0011½–2½
| 1 | Samir Sursock | Purgimon | ||
| 2 | Tony Abouchaaya | 0 | Santamaría Mas | |
| 3 | Nabil El-Khechen | 0 | Pantebre Martínez | |
| 4 | Marcel Narchi | 1 | Clua Ballague |
R3Jordan0112½–1½
| 1 | Tony Abouchaaya | Bakr | ||
| 2 | Nabil El-Khechen | 0 | Bukhari | |
| 3 | Marcel Narchi | 1 | Zu'bi | |
| 4 | Frank Loheac-Ammoun | 1 | Arafat |
R4Mongolia000½–3½
| 1 | Samir Sursock | IMMyagmarsuren | 2350 | |
| 2 | Tony Abouchaaya | 0 | Jigjidsuren | 2290 |
| 3 | Marcel Narchi | 0 | Hurelbaatar | |
| 4 | Frank Loheac-Ammoun | 0 | Lhagva | 2335 |
R5United Arab Emirates012–2
| 1 | Samir Sursock | 0 | Sharif | |
| 2 | Tony Abouchaaya | 1 | Shuhail | |
| 3 | Nabil El-Khechen | Saleh | ||
| 4 | Frank Loheac-Ammoun | Razaq |
R6Uganda1113½–½
| 1 | Samir Sursock | 1 | Kamuhangire | |
| 2 | Nabil El-Khechen | Zabasajja | ||
| 3 | Marcel Narchi | 1 | Okoth | |
| 4 | Frank Loheac-Ammoun | 1 | Mungyereza |
R7Suriname1113½–½
| 1 | Samir Sursock | 1 | Lindeboom | |
| 2 | Tony Abouchaaya | 1 | Tjongtjinjoe | |
| 3 | Nabil El-Khechen | Hoefdraad | ||
| 4 | Frank Loheac-Ammoun | 1 | Veer |
R8Venezuela000½–3½
| 1 | Samir Sursock | 0 | IMFernández | 2375 |
| 2 | Tony Abouchaaya | 0 | IMPalacios | 2370 |
| 3 | Nabil El-Khechen | IMOstos | 2385 | |
| 4 | Marcel Narchi | 0 | Guerra | 2245 |
R9Hong Kong01001–3
| 1 | Tony Abouchaaya | 0 | FMJhunjhnuwala | 2325 |
| 2 | Nabil El-Khechen | 1 | Jhunjhnuwala | 2265 |
| 3 | Marcel Narchi | 0 | Luk Luen Wah | |
| 4 | Frank Loheac-Ammoun | 0 | Lin |
R10Ecuador001–3
| 1 | Samir Sursock | 0 | Arrata | 2245 |
| 2 | Nabil El-Khechen | 0 | Matamoros Franco | |
| 3 | Marcel Narchi | Yepez Jaramillo | ||
| 4 | Frank Loheac-Ammoun | Pinoargote |
R11Libya1012½–1½
| 1 | Samir Sursock | 1 | Hingary | |
| 2 | Tony Abouchaaya | 0 | El-Mejbri | |
| 3 | Marcel Narchi | 1 | Amer | |
| 4 | Frank Loheac-Ammoun | El-Gheiadi |
R12Nigeria11013–1
| 1 | Samir Sursock | 1 | Caiafas | |
| 2 | Nabil El-Khechen | 1 | Onime | |
| 3 | Marcel Narchi | 0 | FMAgusto | |
| 4 | Frank Loheac-Ammoun | 1 | Faseyitan |
R13Cyprus1113½–½
| 1 | Samir Sursock | 1 | Riza | |
| 2 | Tony Abouchaaya | 1 | Demetrakis | |
| 3 | Nabil El-Khechen | Avgousti | ||
| 4 | Marcel Narchi | 1 | Schinis |
R14Brazil000½–3½
| 1 | Samir Sursock | 0 | IMSunye Neto | 2500 |
| 2 | Tony Abouchaaya | 0 | Paolozzi da Cunha | 2390 |
| 3 | Nabil El-Khechen | IMSegal | 2385 | |
| 4 | Frank Loheac-Ammoun | 0 | IMVan Riemsdijk | 2370 |
Source: OlimpBase