Olympiads / 1984 / Open
26th Chess Olympiad · Open section
Thessaloniki
1984
Greece · 18th November - 5th December 1984 · 14-round Swiss · 88 teams
- Final place
- 66th of 88 Seeded 61st
- Match points
- 14 5 won · 4 drawn · 5 lost
- Game points
- 26 / 56 46% scored
- Team rating
- 2226 Opponents 2202
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1POL | R2LUX | R3EGY | R4LBA | R5ANG | R6MNC | R7TRI | R8HKG | R9WLS | R10ALG | R11NGR | R12PNG | R13MLT | R14KEN | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Nabil Khechen | 2250 | · | 0 | 0 | · | 1 | · | 0 | 1 | 1 | 1 | 6/11 | 55% | 2294 | ||||
| 2B. Kasparian | – | 0 | 0 | · | 0 | · | 1 | 0 | · | · | 0 | 0 | · | · | 1½/8 | 19% | 1988 | |
| 3Samir Sursock | 2235 | · | 1 | · | 1 | · | 0 | 0 | · | 1 | 5½/10 | 55% | 2275 | |||||
| 4Frank Loheac-Ammoun | 2220 | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | 8½/11 | 77% | 2432 | |||||
| 1 res.C. Khalouhi | – | · | 0 | · | 0 | 1 | · | 0 | 0 | · | 1 | 0 | · | 3/9 | 33% | 2086 | ||
| 2 res.Andre Tarazi | – | · | 0 | · | 0 | · | 0 | · | · | · | · | 0 | 1½/7 | 21% | 1979 | |||
| Match score | 1½ | 2 | ½ | 2 | 1 | 3½ | 2 | 2½ | 1 | ½ | 2 | 2½ | 2½ | 2½ | 26 | 46% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Poland01½–2½
| 1 | Nabil Khechen | GMSchmidt | 2480 | |
| 2 | B. Kasparian | 0 | IMSznapik | 2445 |
| 3 | Samir Sursock | IMPytel | 2440 | |
| 4 | Frank Loheac-Ammoun | IMAdamski | 2430 |
R2Luxembourg012–2
| 1 | B. Kasparian | 0 | Haas | |
| 2 | Frank Loheac-Ammoun | 1 | Christen | |
| 3 | C. Khalouhi | Stull | ||
| 4 | Andre Tarazi | Hoffmann |
R3Egypt000½–3½
| 1 | Nabil Khechen | 0 | FMAfifi | 2350 |
| 2 | Samir Sursock | Abdelnabbi | 2205 | |
| 3 | C. Khalouhi | 0 | Hamed | |
| 4 | Andre Tarazi | 0 | Ibrahim |
R4Libya00112–2
| 1 | Nabil Khechen | 0 | Jaafar | |
| 2 | B. Kasparian | 0 | Benohman | |
| 3 | Samir Sursock | 1 | El-Baruni | |
| 4 | Frank Loheac-Ammoun | 1 | El-Kreni |
R5Angola001–3
| 1 | Nabil Khechen | Briffel Sobrinho | ||
| 2 | Frank Loheac-Ammoun | Jorge | ||
| 3 | C. Khalouhi | 0 | Nascimento | |
| 4 | Andre Tarazi | 0 | Mateus |
R6Monaco1113½–½
| 1 | B. Kasparian | 1 | Lorinczi Retek | 2205 |
| 2 | Samir Sursock | 1 | Angles d'Auriac | |
| 3 | C. Khalouhi | 1 | Lepine | |
| 4 | Andre Tarazi | Merqui |
R7Trinidad and Tobago102–2
| 1 | Nabil Khechen | 1 | Lee | 2205 |
| 2 | B. Kasparian | 0 | Raphael | |
| 3 | Samir Sursock | Ramon-Fortune | 2205 | |
| 4 | Frank Loheac-Ammoun | Arnhold |
R8Hong Kong12½–1½
| 1 | Samir Sursock | Luk Luen Wah | 2335 | |
| 2 | Frank Loheac-Ammoun | 1 | Chan Keong Kwai | |
| 3 | C. Khalouhi | Jhunjhnuwala | 2250 | |
| 4 | Andre Tarazi | Schepel | 2260 |
R9Wales001–3
| 1 | Nabil Khechen | Williams | 2395 | |
| 2 | B. Kasparian | Jones | 2260 | |
| 3 | C. Khalouhi | 0 | Lamford | 2250 |
| 4 | Andre Tarazi | 0 | Morris |
R10Algeria000½–3½
| 1 | Nabil Khechen | 0 | Bousmaha | |
| 2 | Samir Sursock | 0 | Ahmed Zaid | |
| 3 | Frank Loheac-Ammoun | Sebih | ||
| 4 | C. Khalouhi | 0 | Tilmatine |
R11Nigeria10012–2
| 1 | Nabil Khechen | 1 | Faseyitan | 2205 |
| 2 | B. Kasparian | 0 | Nkemeh | |
| 3 | Samir Sursock | 0 | Caiafas | |
| 4 | Frank Loheac-Ammoun | 1 | Ayinla |
R12Papua New Guinea1012½–1½
| 1 | Nabil Khechen | 1 | Pilapil | 2205 |
| 2 | B. Kasparian | 0 | Markov | 2205 |
| 3 | Frank Loheac-Ammoun | Perry | ||
| 4 | C. Khalouhi | 1 | Marko |
R13Malta1102½–1½
| 1 | Nabil Khechen | 1 | Camilleri | |
| 2 | Samir Sursock | Psaila | ||
| 3 | Frank Loheac-Ammoun | 1 | Zarb | |
| 4 | C. Khalouhi | 0 | Sollars |
R14Kenya1102½–1½
| 1 | Nabil Khechen | Kanani | ||
| 2 | Samir Sursock | 1 | Gilruth | |
| 3 | Frank Loheac-Ammoun | 1 | Oulo | |
| 4 | Andre Tarazi | 0 | Miheso |
Source: OlimpBase