Olympiads / 1986 / Open
27th Chess Olympiad · Open section
Dubai
1986
United Arab Emirates · 14th November - 2nd December 1986 · 14-round Swiss · 108 teams
- Final place
- 49th of 108 Seeded 55th
- Match points
- 17 8 won · 1 drawn · 5 lost
- Game points
- 29 / 56 52% scored
- Team rating
- 2239 Opponents 2267
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1URS | R2MAR | R3HON | R4BOL | R5NGR | R6ZIM | R7SIN | R8LBA | R9COL | R10UAE2 | R11CYP | R12PAN | R13PUR | R14ANG | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Frank Loheac-Ammoun | 2260 | 0 | 1 | · | 1 | 0 | · | 1 | · | 1 | · | 6/10 | 60% | 2328 | ||||
| 2Samir Sursock | 2240 | 0 | · | 1 | 0 | 1 | 0 | · | 0 | 1 | 1 | 0 | 1 | 6/12 | 50% | 2279 | ||
| 3Mounir Tawbeh | – | 0 | · | 1 | 0 | 1 | 1 | 0 | 0 | 0 | · | 0 | · | 4/11 | 36% | 2171 | ||
| 4Tony Abouchaaya | – | 0 | 1 | · | 1 | 1 | 0 | · | 1 | 1 | 1 | 8/12 | 67% | 2360 | ||||
| 1 res.Nabil El-Khechen | 2255 | · | · | 0 | · | · | · | · | 0 | · | · | 1 | 1 | 1 | 3½/6 | 58% | 2282 | |
| 2 res.Hytham Omar | – | · | · | 0 | · | · | · | 1 | 0 | · | 0 | · | · | · | 1½/5 | 30% | 2075 | |
| Match score | 0 | 3 | 2½ | 1 | 2½ | 3 | 1½ | 2½ | 0 | 2½ | 2 | 3½ | 1½ | 3½ | 29 | 52% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Soviet Union00000–4
| 1 | Frank Loheac-Ammoun | 0 | GMSokolov | 2620 |
| 2 | Samir Sursock | 0 | GMYusupov | 2660 |
| 3 | Mounir Tawbeh | 0 | GMVaganian | 2600 |
| 4 | Tony Abouchaaya | 0 | GMTseshkovsky | 2490 |
R2Morocco113–1
| 1 | Frank Loheac-Ammoun | 1 | Arbouche | |
| 2 | Samir Sursock | Rian | ||
| 3 | Tony Abouchaaya | 1 | Skalli | |
| 4 | Nabil El-Khechen | Chorfi |
R3Honduras12½–1½
| 1 | Frank Loheac-Ammoun | Colindres | ||
| 2 | Mounir Tawbeh | 1 | Martínez | |
| 3 | Tony Abouchaaya | Zamora | ||
| 4 | Hytham Omar | García |
R4Bolivia10001–3
| 1 | Samir Sursock | 1 | Berrocal | |
| 2 | Mounir Tawbeh | 0 | Chávez Chávez | 2250 |
| 3 | Nabil El-Khechen | 0 | Saavedra | |
| 4 | Hytham Omar | 0 | Martínez Vaca |
R5Nigeria0112½–1½
| 1 | Frank Loheac-Ammoun | Omuku | 2205 | |
| 2 | Samir Sursock | 0 | Caiafas | |
| 3 | Mounir Tawbeh | 1 | Faseyitan | |
| 4 | Tony Abouchaaya | 1 | Ayinla |
R6Zimbabwe113–1
| 1 | Frank Loheac-Ammoun | 1 | Cochrane | |
| 2 | Samir Sursock | 1 | Zimuto | |
| 3 | Mounir Tawbeh | Garrard | ||
| 4 | Tony Abouchaaya | Thorne |
R7Singapore0011½–2½
| 1 | Frank Loheac-Ammoun | 0 | Teo Kok Siong | 2320 |
| 2 | Samir Sursock | 0 | IMWong Meng Kong | 2315 |
| 3 | Mounir Tawbeh | Chan Peng Kong | 2240 | |
| 4 | Tony Abouchaaya | 1 | IMGiam Choo Kwee | 2245 |
R8Libya1012½–1½
| 1 | Frank Loheac-Ammoun | El-Gheiadi | 2205 | |
| 2 | Mounir Tawbeh | 1 | Krewi | 2205 |
| 3 | Tony Abouchaaya | 0 | Shabsh Abdulatif | |
| 4 | Hytham Omar | 1 | Amer |
R9Colombia00000–4
| 1 | Samir Sursock | 0 | GMZapata Ramirez | 2495 |
| 2 | Mounir Tawbeh | 0 | IMGarcia | 2445 |
| 3 | Nabil El-Khechen | 0 | IMGonzález Rodríguez | 2350 |
| 4 | Hytham Omar | 0 | IMGutiérrez | 2320 |
R10United Arab Emirates "B"1012½–1½
| 1 | Frank Loheac-Ammoun | 1 | Abdul Rahim | 2205 |
| 2 | Samir Sursock | Al-Moyni | ||
| 3 | Mounir Tawbeh | 0 | Al-Sharhan | |
| 4 | Tony Abouchaaya | 1 | Wahib |
R11Cyprus10102–2
| 1 | Samir Sursock | 1 | Savva | |
| 2 | Mounir Tawbeh | 0 | Georghiou | |
| 3 | Tony Abouchaaya | 1 | Christodoulou | |
| 4 | Hytham Omar | 0 | Ypsarides |
R12Panama1113½–½
| 1 | Frank Loheac-Ammoun | 1 | Ortíz | |
| 2 | Samir Sursock | 1 | Hugues | |
| 3 | Tony Abouchaaya | Barria | ||
| 4 | Nabil El-Khechen | 1 | Becerra |
R13Puerto Rico0011½–2½
| 1 | Samir Sursock | 0 | Freyre | 2260 |
| 2 | Mounir Tawbeh | 0 | Moraza Choisme | 2260 |
| 3 | Tony Abouchaaya | Torres | 2280 | |
| 4 | Nabil El-Khechen | 1 | Sosa |
R14Angola1113½–½
| 1 | Frank Loheac-Ammoun | Briffel Sobrinho | ||
| 2 | Samir Sursock | 1 | Mateus | 2220 |
| 3 | Tony Abouchaaya | 1 | Jorge | |
| 4 | Nabil El-Khechen | 1 | Andrade |
Source: OlimpBase