Olympiads / 1988 / Open
28th Chess Olympiad · Open section
Thessaloniki
1988
Greece · 12th - 30th November 1988 · 14-round Swiss · 108 teams
- Final place
- 78th of 108 Seeded 60th
- Match points
- 12 5 won · 2 drawn · 7 lost
- Game points
- 25½ / 56 46% scored
- Team rating
- 2234 Opponents 2213
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1CUB | R2FIJ | R3ANG | R4DOM | R5PAR | R6BAR | R7MAR | R8JPN | R9SYR | R10NYE | R11ALG | R12LBA | R13PLE | R14BRN | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Frank Loheac-Ammoun | 2255 | 0 | 1 | · | 0 | · | · | 1 | 1 | 0 | 0 | 5/11 | 45% | 2250 | ||||
| 2Nabil El-Khechen | 2245 | 0 | 1 | 1 | 0 | · | 1 | 0 | 1 | · | · | 0 | 0 | · | 0 | 4/10 | 40% | 2166 |
| 3Tony Abouchaaya | 2220 | 0 | 1 | · | · | · | 0 | 0 | 0 | 1 | 1 | 5/11 | 45% | 2217 | ||||
| 4Samir Sursock | 2215 | · | 1 | 1 | · | 0 | 1 | · | 1 | 0 | 1 | 7/11 | 64% | 2312 | ||||
| 1 res.Ahmad Najjar | – | 0 | · | · | 1 | 1 | 0 | 1 | 0 | · | · | · | · | 4/8 | 50% | 2233 | ||
| 2 res.A. Sidani | – | · | · | 0 | 0 | · | 0 | · | 0 | · | · | · | · | · | ½/5 | 10% | 1843 | |
| Match score | 0 | 4 | 2½ | 1 | 2½ | 1½ | 2 | 2 | 1 | 3 | ½ | 1½ | 1½ | 2½ | 25½ | 46% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Cuba00000–4
| 1 | Frank Loheac-Ammoun | 0 | GMNogueiras Santiago | 2550 |
| 2 | Nabil El-Khechen | 0 | GMRodríguez Céspedes | 2550 |
| 3 | Tony Abouchaaya | 0 | GMGarcía Gonzáles | 2525 |
| 4 | Ahmad Najjar | 0 | FMBorges Matos | 2355 |
R2Fiji11114–0
| 1 | Frank Loheac-Ammoun | 1 | Singh | |
| 2 | Nabil El-Khechen | 1 | Krishna | |
| 3 | Tony Abouchaaya | 1 | Deo | |
| 4 | Samir Sursock | 1 | Kumar |
R3Angola1102½–1½
| 1 | Nabil El-Khechen | 1 | De Sousa | |
| 2 | Tony Abouchaaya | Mateus | ||
| 3 | Samir Sursock | 1 | Briffel Sobrinho | |
| 4 | A. Sidani | 0 | Ferreira |
R4Dominican Republic00101–3
| 1 | Frank Loheac-Ammoun | 0 | IMLiao Yuan Eu | 2405 |
| 2 | Nabil El-Khechen | 0 | Hernández | |
| 3 | Ahmad Najjar | 1 | Lewis | 2295 |
| 4 | A. Sidani | 0 | Domínguez | 2245 |
R5Paraguay12½–1½
| 1 | Frank Loheac-Ammoun | IMFranco Ocampos | 2475 | |
| 2 | Tony Abouchaaya | FMSantacruz | 2330 | |
| 3 | Samir Sursock | FMValiente | 2310 | |
| 4 | Ahmad Najjar | 1 | Riego Prieto |
R6Barbados1001½–2½
| 1 | Nabil El-Khechen | 1 | FMDenny | 2225 |
| 2 | Samir Sursock | 0 | Corbin | |
| 3 | Ahmad Najjar | 0 | Roach | |
| 4 | A. Sidani | McLeod |
R7Morocco01102–2
| 1 | Nabil El-Khechen | 0 | Hamdouchi | |
| 2 | Samir Sursock | 1 | Rian | |
| 3 | Ahmad Najjar | 1 | Skalli | 2205 |
| 4 | A. Sidani | 0 | Zair |
R8Japan11002–2
| 1 | Frank Loheac-Ammoun | 1 | Schmidt | |
| 2 | Nabil El-Khechen | 1 | Suzuki | |
| 3 | Tony Abouchaaya | 0 | Pineau | |
| 4 | Ahmad Najjar | 0 | Takashima | 2205 |
R9Syria001–3
| 1 | Frank Loheac-Ammoun | FMBeitar | 2310 | |
| 2 | Tony Abouchaaya | 0 | FMShadarevian | 2330 |
| 3 | Samir Sursock | Akil | ||
| 4 | A. Sidani | 0 | Nashed |
R10North Yemen113–1
| 1 | Frank Loheac-Ammoun | 1 | Faraj | |
| 2 | Tony Abouchaaya | Khaled | ||
| 3 | Samir Sursock | 1 | Abdulsalam | |
| 4 | Ahmad Najjar | Kadhi |
R11Algeria000½–3½
| 1 | Frank Loheac-Ammoun | Boudiba | ||
| 2 | Nabil El-Khechen | 0 | Slimani | |
| 3 | Tony Abouchaaya | 0 | Cherchem | |
| 4 | Samir Sursock | 0 | Abbou |
R12Libya0011½–2½
| 1 | Frank Loheac-Ammoun | 0 | Mahdia | |
| 2 | Nabil El-Khechen | 0 | Jaafar | |
| 3 | Tony Abouchaaya | 1 | El-Gheiadi | |
| 4 | Samir Sursock | Shabsh Abdulatif | 2205 |
R13Palestine01½–2½
| 1 | Frank Loheac-Ammoun | 0 | Abu Chamala | 2205 |
| 2 | Tony Abouchaaya | Moussa | ||
| 3 | Samir Sursock | Said | ||
| 4 | Ahmad Najjar | Omar |
R14Bahrain0112½–1½
| 1 | Frank Loheac-Ammoun | Al-Awadhi | ||
| 2 | Nabil El-Khechen | 0 | Al-Ghasra | |
| 3 | Tony Abouchaaya | 1 | Hadad | |
| 4 | Samir Sursock | 1 | Janahi |
Source: OlimpBase