Olympiads / 2004 / Open
36th Chess Olympiad · Open section
Calvia
2004
Ballearic Islands · 14-round Swiss · 129 teams
- Final place
- 89th of 129 Seeding not recorded
- Match points
- 12 5 won · 2 drawn · 7 lost
- Game points
- 26 / 56 46% scored
- Team rating
- 2337 Opponents 2212
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1FRA | R2BOT | R3PUR | R4MEX | R5PAR | R6HON | R7BOL | R8MAS | R9JPN | R10NEP | R11MRI | R12NZL | R13SRI | R14BAN | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FMFaisal Khairallah | 2323 | 0 | 1 | 0 | · | 0 | · | · | 0 | 1 | 1 | 1 | 0 | 5/11 | 45% | 2215 | ||
| 2FMAhmad Najjar | 2337 | 1 | 1 | 0 | · | 0 | · | 0 | 1 | 1 | 0 | 6/12 | 50% | 2321 | ||||
| 3IMFadi Eid | 2357 | 0 | · | 1 | 1 | 0 | · | 1 | 1 | 1 | 0 | 1 | 0 | 7/12 | 58% | 2290 | ||
| 4Antoine Kassis | 2221 | 0 | · | 1 | 1 | 0 | 0 | · | · | · | · | 4/9 | 44% | 2194 | ||||
| 1 res.FMAbdo Somoff | 2330 | · | 0 | · | · | · | · | 0 | · | · | · | · | · | · | ½/3 | 17% | 1860 | |
| 2 res.Mahmoud Abdulaziz | 2101 | · | 1 | · | 0 | · | 0 | · | 0 | · | 1 | 0 | 1 | 0 | 3½/9 | 39% | 2095 | |
| Match score | 1 | 2½ | 3 | 1 | 1½ | 2½ | 1 | ½ | 2 | 2 | 4 | 1½ | 3½ | 0 | 26 | 46% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1France01001–3
| 1 | Faisal Khairallah | 0 | GMDorfman | 2596 |
| 2 | Ahmad Najjar | 1 | GMNataf | 2565 |
| 3 | Fadi Eid | 0 | GMDegraeve | 2551 |
| 4 | Antoine Kassis | 0 | GMFontaine | 2531 |
R2Botswana1012½–1½
| 1 | Faisal Khairallah | 1 | Njobvu | 2201 |
| 2 | Ahmad Najjar | Pitlagano | 2128 | |
| 3 | Abdo Somoff | 0 | Khetho | 2238 |
| 4 | Mahmoud Abdulaziz | 1 | Oatlhotse | 2128 |
R3Puerto Rico01113–1
| 1 | Faisal Khairallah | 0 | Ovalle Burgos | 2184 |
| 2 | Ahmad Najjar | 1 | Davila Vega | 2169 |
| 3 | Fadi Eid | 1 | Santa Torres | 2196 |
| 4 | Antoine Kassis | 1 | Bermúdez Adams | 2138 |
R4Mexico001–3
| 1 | Ahmad Najjar | 0 | GMHernández | 2509 |
| 2 | Fadi Eid | IMGonzález García | 2447 | |
| 3 | Antoine Kassis | IMEscobedo Tinajero | 2386 | |
| 4 | Mahmoud Abdulaziz | 0 | IMAlmeida Saenz | 2388 |
R5Paraguay01½–2½
| 1 | Faisal Khairallah | 0 | IMCubas | 2376 |
| 2 | Fadi Eid | Bachmann | 2282 | |
| 3 | Antoine Kassis | Jodorcovsky | 2278 | |
| 4 | Mahmoud Abdulaziz | FMPatriarca | 2259 |
R6Honduras12½–1½
| 1 | Ahmad Najjar | FMGuillen Ramirez | 2301 | |
| 2 | Fadi Eid | 1 | Medina Colindres | 2213 |
| 3 | Antoine Kassis | IMUrbina | 2247 | |
| 4 | Abdo Somoff | Huguet | 2141 |
R7Bolivia00101–3
| 1 | Ahmad Najjar | 0 | IMZambrana | 2473 |
| 2 | Fadi Eid | 0 | IMCueto Chajtur | 2306 |
| 3 | Antoine Kassis | 1 | Monroy | 2129 |
| 4 | Mahmoud Abdulaziz | 0 | FMSaavedra | 2319 |
R8Malaysia000½–3½
| 1 | Faisal Khairallah | 0 | FMMok Tze Meng | 2336 |
| 2 | Ahmad Najjar | FMLim Yee Weng | 2346 | |
| 3 | Antoine Kassis | 0 | Leong Mun Wan | 2205 |
| 4 | Abdo Somoff | 0 | Zullkafli | 2020 |
R9Japan102–2
| 1 | Faisal Khairallah | Nanjo | 2154 | |
| 2 | Fadi Eid | 1 | Shiomi | 2072 |
| 3 | Antoine Kassis | Kato | 2045 | |
| 4 | Mahmoud Abdulaziz | 0 | Hayashi | 2056 |
R10Nepal10102–2
| 1 | Faisal Khairallah | 1 | Maharjan | |
| 2 | Ahmad Najjar | 0 | Digesh | 2253 |
| 3 | Fadi Eid | 1 | Shrestha | |
| 4 | Antoine Kassis | 0 | Shrestha | 2170 |
R11Mauritius11114–0
| 1 | Faisal Khairallah | 1 | Philips | 2229 |
| 2 | Ahmad Najjar | 1 | Chinasamy | 2200 |
| 3 | Fadi Eid | 1 | Seegolam | 2200 |
| 4 | Mahmoud Abdulaziz | 1 | Bhowany |
R12New Zealand1001½–2½
| 1 | Faisal Khairallah | 1 | IMKer | 2328 |
| 2 | Ahmad Najjar | FMNokes | 2333 | |
| 3 | Fadi Eid | 0 | IMDive | 2334 |
| 4 | Mahmoud Abdulaziz | 0 | Wang | 2236 |
R13Sri Lanka1113½–½
| 1 | Faisal Khairallah | Russell | 2221 | |
| 2 | Ahmad Najjar | 1 | Dissanayake | 2112 |
| 3 | Fadi Eid | 1 | Wijesuriya | 2124 |
| 4 | Mahmoud Abdulaziz | 1 | Edirisinghe | 2175 |
R14Bangladesh00000–4
| 1 | Faisal Khairallah | 0 | GMRahman | 2535 |
| 2 | Ahmad Najjar | 0 | IMBin Sattar | 2462 |
| 3 | Fadi Eid | 0 | IMAl-Rakib | 2474 |
| 4 | Mahmoud Abdulaziz | 0 | IMHossain | 2413 |
Source: OlimpBase