Olympiads / 2006 / Open
37th Chess Olympiad · Open section
Turin
2006
13-round Swiss · 148 teams
- Final place
- 95th of 148 Seeding not recorded
- Match points
- 12 5 won · 2 drawn · 6 lost
- Game points
- 24½ / 52 47% scored
- Team rating
- 2255 Opponents 2174
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1DEN | R2SMR | R3TUN | R4MNC | R5SIN | R6MAR | R7JPN | R8ANG | R9HKG | R10ALB | R11TJK | R12BRN | R13PAR | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMFadi Eid | 2361 | 0 | 1 | 1 | 0 | · | 1 | 0 | · | 5½/11 | 50% | 2334 | |||||
| 2FMFaisal Khairallah | 2260 | 0 | · | 1 | 0 | 0 | · | 1 | · | 0 | 0 | 1 | · | 3½/9 | 39% | 2219 | |
| 3Antoine Kassis | 2208 | 0 | 0 | · | 1 | 1 | · | 1 | · | · | 1 | 0 | 5/9 | 56% | 2302 | ||
| 4WIMKnarik Mouradian | 2190 | 0 | · | · | · | 1 | 0 | · | 1 | · | 4/8 | 50% | 2135 | ||||
| 1 res.Mahmoud Abdulaziz | 2101 | · | · | 0 | 1 | · | · | 0 | 0 | 1 | · | · | 1 | 3½/7 | 50% | 2056 | |
| 2 res.Nassim Sakr | 2148 | · | · | 0 | 1 | · | 0 | · | 1 | 1 | 0 | 0 | · | 0 | 3/8 | 38% | 1909 |
| Match score | 0 | 2½ | ½ | 4 | 2 | ½ | 2½ | 2 | 4 | 1 | ½ | 4 | 1 | 24½ | 47% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Denmark00000–4
| 1 | Fadi Eid | 0 | GMHansen | 2555 |
| 2 | Faisal Khairallah | 0 | GMHansen | 2560 |
| 3 | Antoine Kassis | 0 | GMPalo | 2546 |
| 4 | Knarik Mouradian | 0 | GMSchandorff | 2521 |
R2San Marino12½–1½
| 1 | Fadi Eid | 1 | Guidi | |
| 2 | Faisal Khairallah | Righi | 2122 | |
| 3 | Antoine Kassis | CMGrassi | 2065 | |
| 4 | Knarik Mouradian | Maccapani | 2131 |
R3Tunisia000½–3½
| 1 | Fadi Eid | GMBelkhodja | 2506 | |
| 2 | Antoine Kassis | 0 | FMDoghri | 2364 |
| 3 | Mahmoud Abdulaziz | 0 | GMBouaziz | 2338 |
| 4 | Nassim Sakr | 0 | Laouini | 2196 |
R4Monaco11114–0
| 1 | Fadi Eid | 1 | FMVan Hoolandt | 2246 |
| 2 | Faisal Khairallah | 1 | Rouchouse | 2205 |
| 3 | Mahmoud Abdulaziz | 1 | Gentilleau | 2242 |
| 4 | Nassim Sakr | 1 | Rapaire |
R5Singapore012–2
| 1 | Fadi Eid | FMGoh Wei Ming | 2413 | |
| 2 | Faisal Khairallah | 0 | IMGoh Koon Jong | 2386 |
| 3 | Antoine Kassis | 1 | IMChan Peng Kong | 2295 |
| 4 | Knarik Mouradian | Tay Li Jin | 2011 |
R6Morocco000½–3½
| 1 | Fadi Eid | 0 | GMHamdouchi | 2559 |
| 2 | Faisal Khairallah | 0 | FMElbilia | 2333 |
| 3 | Antoine Kassis | Karim | 2250 | |
| 4 | Nassim Sakr | 0 | FMArbouche | 2248 |
R7Japan1102½–1½
| 1 | Fadi Eid | Nanjo | 2182 | |
| 2 | Antoine Kassis | 1 | Kojima | 2076 |
| 3 | Knarik Mouradian | 1 | Sano | 2114 |
| 4 | Mahmoud Abdulaziz | 0 | Iwasaki | 2080 |
R8Angola10012–2
| 1 | Faisal Khairallah | 1 | IMCampos | 2263 |
| 2 | Knarik Mouradian | 0 | Domingos | 2250 |
| 3 | Mahmoud Abdulaziz | 0 | IMAgnelio | 2176 |
| 4 | Nassim Sakr | 1 | Pascoal | 2071 |
R9Hong Kong11114–0
| 1 | Fadi Eid | 1 | WGMCorke | 2203 |
| 2 | Antoine Kassis | 1 | Tsang Hon Ki | 2154 |
| 3 | Mahmoud Abdulaziz | 1 | Yu | 1960 |
| 4 | Nassim Sakr | 1 | Yu Chun Ho | 2032 |
R10Albania001–3
| 1 | Fadi Eid | GMDervishi | 2506 | |
| 2 | Faisal Khairallah | 0 | FMQendro | 2395 |
| 3 | Knarik Mouradian | Mehmeti | 2378 | |
| 4 | Nassim Sakr | 0 | FMRama | 2313 |
R11Tajikistan000½–3½
| 1 | Fadi Eid | 0 | GMAmonatov | 2569 |
| 2 | Faisal Khairallah | 0 | IMIsaev | 2416 |
| 3 | Knarik Mouradian | Khusenkhodzhaev | 2274 | |
| 4 | Nassim Sakr | 0 | Yunusov |
R12Bahrain11114–0
| 1 | Faisal Khairallah | 1 | Bukhalaf | 2009 |
| 2 | Antoine Kassis | 1 | Al-Ghasra | 2152 |
| 3 | Knarik Mouradian | 1 | Mohamed | |
| 4 | Mahmoud Abdulaziz | 1 | Ayyad |
R13Paraguay001–3
| 1 | Fadi Eid | GMFranco Ocampos | 2530 | |
| 2 | Antoine Kassis | 0 | IMCubas | 2425 |
| 3 | Mahmoud Abdulaziz | Latorre | 2198 | |
| 4 | Nassim Sakr | 0 | FMSosa Harrison | 2310 |
Source: OlimpBase