Olympiads / 2012 / Women
40th Chess Olympiad · Women's section
Istanbul
2012
11-round Swiss · 127 teams
- Final place
- 103rd of 127 Seeding not recorded
- Match points
- 8 3 won · 2 drawn · 6 lost
- Game points
- 16 / 44 36% scored
- Team rating
- 1667 Opponents 1672
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1BLR | R2NGR | R3GUA | R4ICS | R5ALB | R6IRL | R7LUX | R8CAN | R9PAN | R10PLE | R11URU | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1WFMMaya Jalloul | 1923 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6/11 | 55% | 1988 |
| 2WFMYoumna Makhlouf | 1950 | 0 | 0 | 0 | 1 | 0 | 0 | · | 1 | 0 | 3/10 | 30% | 1647 | ||
| 3Danielle Bedrosian | 1796 | 0 | · | 0 | 0 | · | · | 1 | 0 | 0 | · | 0 | 1/7 | 14% | 1534 |
| 4Sara Shamieh | – | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6/11 | 55% | 1701 | ||
| res.Farah Qasqas | – | · | 0 | · | · | 0 | 0 | · | · | 0 | 0 | · | 0/5 | 0% | 680 |
| Match score | 0 | 2 | 2½ | 0 | 1½ | 3 | 2 | ½ | 1 | 2½ | 1 | 16 | 36% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Belarus00000–4
| 1 | Maya Jalloul | 0 | WGMSharevich | 2261 |
| 2 | Youmna Makhlouf | 0 | FMStetsko | 2130 |
| 3 | Danielle Bedrosian | 0 | Revo | 2058 |
| 4 | Sara Shamieh | 0 | Nevioselaya | 2057 |
R2Nigeria10102–2
| 1 | Maya Jalloul | 1 | Olatunji | 1818 |
| 2 | Youmna Makhlouf | 0 | Asanga | |
| 3 | Sara Shamieh | 1 | Akinoka | 1747 |
| 4 | Farah Qasqas | 0 | Dzaayem |
R3Guatemala1012½–1½
| 1 | Maya Jalloul | 1 | WIMMazariegos Kummerfeldt | 2062 |
| 2 | Youmna Makhlouf | WIMMencos Castillo | 2035 | |
| 3 | Danielle Bedrosian | 0 | Mencos Castillo | 1721 |
| 4 | Sara Shamieh | 1 | Ortiz Pérez | 1709 |
R4ICSC00000–4
| 1 | Maya Jalloul | 0 | WIMBaklanova | 2220 |
| 2 | Youmna Makhlouf | 0 | WCMMucha | 2023 |
| 3 | Danielle Bedrosian | 0 | WFMBotalova | 1949 |
| 4 | Sara Shamieh | 0 | WIMGerasimova | 2087 |
R5Albania1001½–2½
| 1 | Maya Jalloul | 1 | Gjergji | 1924 |
| 2 | Youmna Makhlouf | WFMPasku | 1915 | |
| 3 | Sara Shamieh | 0 | Tuzi | 1546 |
| 4 | Farah Qasqas | 0 | Kërçiku | 1521 |
R6Ireland11103–1
| 1 | Maya Jalloul | 1 | WFMLowry-O'Reilly | 1818 |
| 2 | Youmna Makhlouf | 1 | WCMUi Laighleis | 1894 |
| 3 | Sara Shamieh | 1 | Kruk | |
| 4 | Farah Qasqas | 0 | WCMHearne | 1565 |
R7Luxembourg10102–2
| 1 | Maya Jalloul | 1 | WIMSteil-Antoni | 2173 |
| 2 | Youmna Makhlouf | 0 | Boyard | 2035 |
| 3 | Danielle Bedrosian | 1 | Boyarchenko | 1755 |
| 4 | Sara Shamieh | 0 | Kremer | 1788 |
R8Canada000½–3½
| 1 | Maya Jalloul | 0 | WIMKhoudgarian | 2158 |
| 2 | Youmna Makhlouf | 0 | WCMPeng | 2009 |
| 3 | Danielle Bedrosian | 0 | WCMOrlova | 1947 |
| 4 | Sara Shamieh | Lacau-Rodean | 1999 |
R9Panama00101–3
| 1 | Maya Jalloul | 0 | WCMBarría Baker | 1946 |
| 2 | Danielle Bedrosian | 0 | WCMGonzález Ramírez | 1796 |
| 3 | Sara Shamieh | 1 | Arosemena | 1657 |
| 4 | Farah Qasqas | 0 | WCMMuñoz Henríquez | 1667 |
R10Palestine1102½–1½
| 1 | Maya Jalloul | 1 | Faqih | |
| 2 | Youmna Makhlouf | 1 | Iftaiha | |
| 3 | Sara Shamieh | Al-Bzoor | ||
| 4 | Farah Qasqas | 0 | Jaradat | 1647 |
R11Uruguay00011–3
| 1 | Maya Jalloul | 0 | WIMColombo | 2095 |
| 2 | Youmna Makhlouf | 0 | Silva Rosas | 1918 |
| 3 | Danielle Bedrosian | 0 | Costa | 1673 |
| 4 | Sara Shamieh | 1 | De San Vicente | 1730 |
Source: OlimpBase