Olympiads / 2022 / Open
44th Chess Olympiad · Open section
Chennai
2022
India · 29th July - 9th August 2022 · 11-round Swiss · 187 teams
- Final place
- 98th of 187 Seeded 95th
- Match points
- 11 5 won · 1 drawn · 5 lost
- Game points
- 21½ / 44 49% scored
- Team rating
- 2198 Opponents 2184
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1NOR | R2GUM | R3KAZ | R4MAU | R5FAI | R6EST | R7MLI | R8MKD | R9BRN | R10MEX | R11CPV | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Giorgio Kaloust | 1942 | 0 | · | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2½/10 | 25% | 2061 | |
| 2FMAmro El Jawich | 2314 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6½/11 | 59% | 2311 | |
| 3FMFaisal Khairallah | 2239 | 1 | · | · | · | · | · | 0 | · | 1 | 1 | 3½/5 | 70% | 2365 | |
| 4FMAntoine Kassis | 2202 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | · | 1 | 5/10 | 50% | 2108 | ||
| res.Akram Khoder | 2038 | · | 1 | 0 | 0 | 1 | 0 | 1 | · | 1 | 0 | · | 4/8 | 50% | 2122 |
| Match score | ½ | 4 | 0 | 3 | 2 | 1 | 3½ | 0 | 3½ | 1 | 3 | 21½ | 49% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Norway000½–3½
| 1 | Giorgio Kaloust | 0 | GMTari | 2672 |
| 2 | Amro El Jawich | 0 | GMHammer | 2638 |
| 3 | Faisal Khairallah | GMChristiansen | 2593 | |
| 4 | Antoine Kassis | 0 | GMUrkedal | 2555 |
R2Guam11114–0
| 1 | Amro El Jawich | 1 | CMPrudente | 1995 |
| 2 | Faisal Khairallah | 1 | Soriano | 1824 |
| 3 | Antoine Kassis | 1 | Estur | 1598 |
| 4 | Akram Khoder | 1 | Mafnas | 2039 |
R3Kazakhstan00000–4
| 1 | Giorgio Kaloust | 0 | GMJumabayev | 2617 |
| 2 | Amro El Jawich | 0 | IMSuleimenov | 2467 |
| 3 | Antoine Kassis | 0 | IMUrazayev | 2430 |
| 4 | Akram Khoder | 0 | FMNogerbek | 2437 |
R4Mauritania11103–1
| 1 | Giorgio Kaloust | 1 | CMYahi | 1862 |
| 2 | Amro El Jawich | 1 | Hassan Sidi | 1825 |
| 3 | Antoine Kassis | 1 | FMBoidiya Sidi | 1997 |
| 4 | Akram Khoder | 0 | CMMohamed Abderrahim | 2084 |
R5Faroe Islands012–2
| 1 | Giorgio Kaloust | 0 | GMZiska | 2549 |
| 2 | Amro El Jawich | FMNielsen | 2414 | |
| 3 | Antoine Kassis | FMEgilstoft | 2284 | |
| 4 | Akram Khoder | 1 | Apol | 2289 |
R6Estonia01001–3
| 1 | Giorgio Kaloust | 0 | IMKiik | 2365 |
| 2 | Amro El Jawich | 1 | FMChukavin | 2418 |
| 3 | Antoine Kassis | 0 | IMShishkov | 2366 |
| 4 | Akram Khoder | 0 | GMKanep | 2417 |
R7Mali1113½–½
| 1 | Giorgio Kaloust | FMTraore | 2181 | |
| 2 | Amro El Jawich | 1 | Diarra | 1641 |
| 3 | Antoine Kassis | 1 | Maiga | 1822 |
| 4 | Akram Khoder | 1 | Coulibaly | 1936 |
R8North Macedonia00000–4
| 1 | Giorgio Kaloust | 0 | GMStanojoski | 2412 |
| 2 | Amro El Jawich | 0 | IMLazov | 2374 |
| 3 | Faisal Khairallah | 0 | IMNikolovski | 2366 |
| 4 | Antoine Kassis | 0 | Veljanoski | 2162 |
R9Bahrain1113½–½
| 1 | Giorgio Kaloust | 1 | FMAyyad | 2101 |
| 2 | Amro El Jawich | 1 | FMAyyad | 2209 |
| 3 | Antoine Kassis | Al-Burshaid | 1702 | |
| 4 | Akram Khoder | 1 | Shaker | 1705 |
R10Mexico00101–3
| 1 | Giorgio Kaloust | 0 | GMHernández Guerrero | 2560 |
| 2 | Amro El Jawich | 0 | GMIbarra Chami | 2452 |
| 3 | Faisal Khairallah | 1 | FMDíaz Rosas | 2328 |
| 4 | Akram Khoder | 0 | Montes Orozco | 2070 |
R11Cape Verde01113–1
| 1 | Giorgio Kaloust | 0 | IMOrtega Amarelle | 2463 |
| 2 | Amro El Jawich | 1 | Teixeira | 1741 |
| 3 | Faisal Khairallah | 1 | Mirulla | 1953 |
| 4 | Antoine Kassis | 1 | Rodriguez Guevara | 1859 |
Source: OlimpBase