Olympiads / 2024 / Open
45th Chess Olympiad · Open section
Budapest
2024
Hungary · 10th - 23rd September 2024 · 11-round Swiss · 188 teams
- Final place
- 112th of 188 Seeded 95th
- Match points
- 10 5 won · 0 drawn · 6 lost
- Game points
- 21½ / 44 49% scored
- Team rating
- 2217 Opponents 2219
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1NED | R2GHA | R3EGY | R4LBR | R5HUN3 | R6JCI | R7MGL | R8BRU | R9BAN | R10MAW | R11IRL | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FMAmro El Jawich | 2296 | 0 | · | 0 | 1 | 0 | 1 | · | 1 | 1 | · | 4½/8 | 56% | 2322 | |
| 2FMAkram Khoder | 2239 | 0 | 1 | 0 | 1 | · | 1 | 1 | · | 0 | 0 | 0 | 4/9 | 44% | 2212 |
| 3Adib Arkadan | 2181 | 0 | 1 | 0 | · | 0 | 1 | 0 | 1 | 1 | · | 0 | 4/9 | 44% | 2244 |
| 4Joe Assaad | 2150 | 0 | 1 | · | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5/10 | 50% | 2169 |
| res.FMAntoine Kassis | 2085 | · | 1 | 1 | 0 | · | 0 | 1 | · | 0 | 4/8 | 50% | 2143 | ||
| Match score | 0 | 4 | 1 | 3½ | 0 | 4 | 1 | 4 | 1½ | 2½ | 0 | 21½ | 49% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Netherlands00000–4
| 1 | Amro El Jawich | 0 | GMGiri | 2724 |
| 2 | Akram Khoder | 0 | GMWarmerdam | 2679 |
| 3 | Adib Arkadan | 0 | GMl`Ami | 2628 |
| 4 | Joe Assaad | 0 | GMBok | 2596 |
R2Ghana11114–0
| 1 | Akram Khoder | 1 | FMHasford | 1956 |
| 2 | Adib Arkadan | 1 | IMAnquandah | 1941 |
| 3 | Joe Assaad | 1 | Fomevor | 1873 |
| 4 | Antoine Kassis | 1 | Frempong-Smart | 1863 |
R3Egypt00011–3
| 1 | Amro El Jawich | 0 | GMFawzy | 2507 |
| 2 | Akram Khoder | 0 | IMWageih | 2402 |
| 3 | Adib Arkadan | 0 | IMWafa | 2368 |
| 4 | Antoine Kassis | 1 | FMSadek | 2269 |
R4Liberia1113½–½
| 1 | Amro El Jawich | 1 | Thomas | 1939 |
| 2 | Akram Khoder | 1 | FMBarcon | 1968 |
| 3 | Joe Assaad | 1 | Obediah | 1976 |
| 4 | Antoine Kassis | Arnold | 1915 |
R5Hungary "C"00000–4
| 1 | Amro El Jawich | 0 | GMKántor | 2537 |
| 2 | Adib Arkadan | 0 | IMKrstulovic | 2452 |
| 3 | Joe Assaad | 0 | IMJuhász | 2427 |
| 4 | Antoine Kassis | 0 | IMKarácsonyi | 2403 |
R6Jersey11114–0
| 1 | Amro El Jawich | 1 | Carpenter | 1985 |
| 2 | Akram Khoder | 1 | CMBelzo | 2076 |
| 3 | Adib Arkadan | 1 | CMMooney | 1935 |
| 4 | Joe Assaad | 1 | CMForbes | 1858 |
R7Mongolia10001–3
| 1 | Akram Khoder | 1 | IMAmartuvshin | 2402 |
| 2 | Adib Arkadan | 0 | FMBaasansuren | 2368 |
| 3 | Joe Assaad | 0 | IMAmilal | 2374 |
| 4 | Antoine Kassis | 0 | FMItgelt | 2412 |
R8Brunei11114–0
| 1 | Amro El Jawich | 1 | CMPg Mohd Omar | 2159 |
| 2 | Adib Arkadan | 1 | FMYee Soon Wei | 2219 |
| 3 | Joe Assaad | 1 | Lim Teck Guan | 1931 |
| 4 | Antoine Kassis | 1 | Pg Shahridin | 1912 |
R9Bangladesh0101½–2½
| 1 | Amro El Jawich | IMMohammad Fahad | 2419 | |
| 2 | Akram Khoder | 0 | FMManon | 2417 |
| 3 | Adib Arkadan | 1 | GMHossain | 2354 |
| 4 | Joe Assaad | 0 | FMZia | 2255 |
R10Malawi1012½–1½
| 1 | Amro El Jawich | 1 | CMMfune | 1986 |
| 2 | Akram Khoder | 0 | FMMwale | 2063 |
| 3 | Joe Assaad | 1 | CMChipanga | 2089 |
| 4 | Antoine Kassis | CMMwale | 2056 |
R11Ireland00000–4
| 1 | Akram Khoder | 0 | GMBaburin | 2376 |
| 2 | Adib Arkadan | 0 | IMKanyamarala | 2361 |
| 3 | Joe Assaad | 0 | FMO`Gorman | 2353 |
| 4 | Antoine Kassis | 0 | IMFitzsimons | 2315 |
Source: OlimpBase