Olympiads / 2024 / Women
45th Chess Olympiad · Women's section
Budapest
2024
Hungary · 10th - 23rd September 2024 · 11-round Swiss · 183 teams
- Final place
- 121st of 183 Seeded 128th
- Match points
- 9 4 won · 1 drawn · 6 lost
- Game points
- 17½ / 44 40% scored
- Team rating
- 1660 Opponents 1706
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1EST | R2VIN | R3CRC | R4UGA | R5CIV | R6JPN | R7JAM | R8INA | R9HON | R10SCO | R11TRI | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sally Hamadeh | 1557 | 0 | · | 0 | 0 | 0 | · | · | 0 | 0 | 0 | 0 | 0/8 | 0% | 1089 |
| 2Nadia Fawaz | 1747 | 0 | 1 | 0 | · | 1 | 0 | 1 | 0 | · | 4/9 | 44% | 1781 | ||
| 3Skye Attieh | 1675 | 0 | 1 | 0 | 0 | · | 1 | 1 | 0 | 1 | 1 | 5½/10 | 55% | 1863 | |
| 4Remy Al Asmar | 1661 | 0 | 1 | · | 0 | 1 | 1 | · | 0 | 4½/9 | 50% | 1727 | |||
| res.Roaa Darweeche | 1557 | · | 1 | 0 | 1 | 0 | 0 | · | 1 | · | 0 | 3½/8 | 44% | 1570 | |
| Match score | 0 | 4 | 0 | ½ | 2½ | 3 | 2 | ½ | 3 | 1 | 1 | 17½ | 40% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Estonia00000–4
| 1 | Sally Hamadeh | 0 | WIMOlde | 2135 |
| 2 | Nadia Fawaz | 0 | WFMBlokhin | 2036 |
| 3 | Skye Attieh | 0 | WFMNarva | 2066 |
| 4 | Remy Al Asmar | 0 | WCMOlde | 1952 |
R2Saint Vincent and the Grenadines11114–0
| 1 | Nadia Fawaz | 1 | Robinson | |
| 2 | Skye Attieh | 1 | Ashton | |
| 3 | Remy Al Asmar | 1 | Balcombe | |
| 4 | Roaa Darweeche | 1 | Durham-Balcombe |
R3Costa Rica00000–4
| 1 | Sally Hamadeh | 0 | WIMMayorga Araya | 2059 |
| 2 | Nadia Fawaz | 0 | WIMRodríguez Arrieta | 1941 |
| 3 | Skye Attieh | 0 | WFMAcevedo Méndez | 1836 |
| 4 | Roaa Darweeche | 0 | Canales Chinchilla | 1826 |
R4Uganda000½–3½
| 1 | Sally Hamadeh | 0 | WCMAmpaire | 1839 |
| 2 | Skye Attieh | 0 | WFMAmoko | 1820 |
| 3 | Remy Al Asmar | 0 | WCMSana | 1937 |
| 4 | Roaa Darweeche | Kawuma | 1839 |
R5Ivory Coast0112½–1½
| 1 | Sally Hamadeh | 0 | WCMYavo Tchetche | 1686 |
| 2 | Nadia Fawaz | Kouassi | 1528 | |
| 3 | Remy Al Asmar | 1 | Gba | 1427 |
| 4 | Roaa Darweeche | 1 | Camara |
R6Japan11103–1
| 1 | Nadia Fawaz | 1 | WCMSakai Azumi | 1871 |
| 2 | Skye Attieh | 1 | Shibata Misaki | 1847 |
| 3 | Remy Al Asmar | 1 | Kinoshita Kanako | 1822 |
| 4 | Roaa Darweeche | 0 | Mitsuyama Rikka | 1738 |
R7Jamaica102–2
| 1 | Nadia Fawaz | WFMClarke | 1919 | |
| 2 | Skye Attieh | 1 | WIMMiller | 1912 |
| 3 | Remy Al Asmar | WFMBrown | 1910 | |
| 4 | Roaa Darweeche | 0 | Watson | 1826 |
R8Indonesia000½–3½
| 1 | Sally Hamadeh | 0 | WCMLindiawati | 1940 |
| 2 | Nadia Fawaz | 0 | Nugroho | 1939 |
| 3 | Skye Attieh | 0 | Yuliana | 1912 |
| 4 | Remy Al Asmar | Adeline | 1550 |
R9Honduras01113–1
| 1 | Sally Hamadeh | 0 | WFMViana | 1882 |
| 2 | Nadia Fawaz | 1 | WFMTorres Hernández | 1891 |
| 3 | Skye Attieh | 1 | WCMCruz | 1736 |
| 4 | Roaa Darweeche | 1 | Oseguera | 1590 |
R10Scotland00101–3
| 1 | Sally Hamadeh | 0 | WFMRoy | 1961 |
| 2 | Nadia Fawaz | 0 | WFMCooke | 1941 |
| 3 | Skye Attieh | 1 | Giulian | 1922 |
| 4 | Remy Al Asmar | 0 | Bhatia | 1908 |
R11Trinidad and Tobago001–3
| 1 | Sally Hamadeh | 0 | WIMJohnson | 1896 |
| 2 | Skye Attieh | WCMHermoso Rodriguez | 1943 | |
| 3 | Remy Al Asmar | WCMLa Fleur | 1773 | |
| 4 | Roaa Darweeche | 0 | WCMJames | 1774 |
Source: OlimpBase