Olympiads / 2026 / Women
46th Chess Olympiad · Women's section
Samarkand
2026
Uzbekistan · 16th - 27th September 2026 · 11-round Swiss · 189 teams
- Final place
- 100th of 189 Seeded 120th
- Match points
- 11 5 won · 1 drawn · 5 lost
- Game points
- 24 / 44 55% scored
- Team rating
- 1715 Opponents 1798
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1TUR | R2BDI | R3MNC | R4VAN | R5ALB | R6ALG | R7LBR | R8URU | R9BAN | R10SYR | R11LAO | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1WCMSkye Attieh | 1824 | 0 | 1 | 1 | 0 | 1 | 1 | · | 1 | 1 | 7/10 | 70% | 1984 | ||
| 2WCMRemy Al Asmar | 1784 | 1 | 0 | · | 1 | 0 | · | 0 | 0 | 1 | 4/9 | 44% | 1797 | ||
| 3Fatima Abou Taam | 1661 | 0 | 1 | 0 | 1 | 1 | · | 1 | 0 | 0 | · | 4½/9 | 50% | 1782 | |
| 4Kate Attieh | 1591 | 0 | 1 | · | 1 | 0 | 0 | 1 | · | 1 | 0 | 1 | 5/9 | 56% | 1768 |
| res.Jessica Kobeissey | 1574 | · | · | 0 | 1 | · | 0 | 1 | 0 | · | 1 | 3½/7 | 50% | 1581 | |
| Match score | ½ | 4 | ½ | 4 | 2 | ½ | 4 | 2½ | 1 | 1 | 4 | 24 | 55% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Turkey000½–3½
| 1 | Skye Attieh | 0 | WIMÇağlar | 2214 |
| 2 | Remy Al Asmar | WIMAydın | 2213 | |
| 3 | Fatima Abou Taam | 0 | WFMTırpan | 2163 |
| 4 | Kate Attieh | 0 | WFMKalyoncu | 2034 |
R2Burundi11114–0
| 1 | Skye Attieh | 1 | Niyukuri | 1547 |
| 2 | Remy Al Asmar | 1 | Kelly | 1400 |
| 3 | Fatima Abou Taam | 1 | Mucowinganji | 1528 |
| 4 | Kate Attieh | 1 | Kwizera |
R3Monaco000½–3½
| 1 | Skye Attieh | WGMDornbusch | 2184 | |
| 2 | Remy Al Asmar | 0 | WCMBerezovsky | 1937 |
| 3 | Fatima Abou Taam | 0 | WCMBerezovska | 1859 |
| 4 | Jessica Kobeissey | 0 | WIMLebel-Arias | 1699 |
R4Vanuatu11114–0
| 1 | Skye Attieh | 1 | Delrieu | 1567 |
| 2 | Fatima Abou Taam | 1 | Virelala | 1532 |
| 3 | Kate Attieh | 1 | Lukai | 1531 |
| 4 | Jessica Kobeissey | 1 | Enock | 1435 |
R5Albania01102–2
| 1 | Skye Attieh | 0 | WFMCaku | 2102 |
| 2 | Remy Al Asmar | 1 | WFMShabanaj | 1902 |
| 3 | Fatima Abou Taam | 1 | WCMNdreko | 1846 |
| 4 | Kate Attieh | 0 | WCMOmeri | 1813 |
R6Algeria000½–3½
| 1 | Skye Attieh | WIMToubal | 1888 | |
| 2 | Remy Al Asmar | 0 | WFMDjerroud | 1932 |
| 3 | Kate Attieh | 0 | WIMNassr | 2071 |
| 4 | Jessica Kobeissey | 0 | WFMZerarga | 1835 |
R7Liberia11114–0
| 1 | Skye Attieh | 1 | Davis | 1507 |
| 2 | Fatima Abou Taam | 1 | Banney | 1450 |
| 3 | Kate Attieh | 1 | Sackie | 1790 |
| 4 | Jessica Kobeissey | 1 | Sambola |
R8Uruguay12½–1½
| 1 | Skye Attieh | 1 | Fabra | 1887 |
| 2 | Remy Al Asmar | WFMQuevedo | 1860 | |
| 3 | Fatima Abou Taam | Silva | 1854 | |
| 4 | Jessica Kobeissey | Altesor | 1777 |
R9Bangladesh00101–3
| 1 | Remy Al Asmar | 0 | WIMWadifa | 1956 |
| 2 | Fatima Abou Taam | 0 | WFMNoshin | 2028 |
| 3 | Kate Attieh | 1 | WCMAhmed | 1949 |
| 4 | Jessica Kobeissey | 0 | WCMNusrat Jahan | 2006 |
R10Syria10001–3
| 1 | Skye Attieh | 1 | WFMMahmoud | 1872 |
| 2 | Remy Al Asmar | 0 | WIMAl-Gildah | 1905 |
| 3 | Fatima Abou Taam | 0 | Farha | 1876 |
| 4 | Kate Attieh | 0 | Bofroud | 1807 |
R11Laos11114–0
| 1 | Skye Attieh | 1 | WCMMaly | 1578 |
| 2 | Remy Al Asmar | 1 | MANICHITH | 1488 |
| 3 | Kate Attieh | 1 | Sihanath | 1461 |
| 4 | Jessica Kobeissey | 1 | VONGSAMPHUN |
Source: OlimpBase